S. No. | Name of subsystem/ item description | Specification/ Value |
---|---|---|
1. | Laser | Multi Mode Fiber Laser 2000 W Continuous Wave |
2. | Beam Diameter | 1-2.5 mm |
3. | Powder Feed Rate(316L SS) | 2-20 Gram/Min. |
4. | Processing Station Configuration | 5(4+1) axis |
5. | Build Volume | 500 x 500 x 300 mm or more |
6. | Maximum Job Diameter | 250 mm on Rotary Table |
7. | Rotary & Tilting | 360° Continuous & ±110° |
8. | Payload on X-Y ,Rotary, Tilt Table(Resp.) | 200,100, 50 Kg |
9. | Positional Accuracy | ± 20 µm |
10. | Position Repeatability | ± 5 µm |
11. | Controller | PLC based (Mitsubishi 80 A) |
12. | Material Support | Ni Based Alloys, Fe Based Alloys, Ti Based Alloys, Cu Based Alloys etc. |
13. | Pre-processing CAM Software | Mastercam A+ Module |
© 2024 Sustainable Manufacturing. All Rights Reserved.